|
|
| GPS Fixed |
| Garmin GPS 152 External | £164.35 |
| Garmin GPS 152 Internal | £155.65 |
| Garmin GPSMAP 451 | £307.50 |
| Garmin GPSMAP 550 | £373.90 |
| GPS/Sounders |
| Garmin GPS MAP 450S with Dual Freq. Transducer | £395.65 |
| Garmin GPS MAP 551S with Dual Freq. Transducer | £465.83 |
| Handheld VHF |
| Icom IC-M71 | £154.17 |
| Cobra HH475 FLOATING Handheld VHF Marine Radio (Bluetooth) MR-HH | £158.33 |
| Icom IC-M35 | £149.17 |
| Icom IC-M33 | £124.17 |
| Cobra HH125 Handheld VHF Marine Radio MR-HH125VPEU | £45.83 |
| Cobra HH330 FLOATING Handheld VHF Marine Radio MR-HH330FLTEU | £104.16 |
| Cobra MR-HH325 | £82.50 |
| General |
| NASA Clipper Wind | £173.90 |
| NASA Clipper Duet | £159.13 |
| Nasa Target Instruments Speed & Depth | £79.20 |
| NASA Clipper GPS Repeater | £92.80 |
| NASA Navtex Pro | £191.20 |
| GPS Portable |
| Garmin Oregon 400t | £286.95 |
| Garmin GPS 72H | £97.87 |
| Garmin GPS 76 | £117.39 |
| Garmin eTrex | £66.96 |
| Garmin GPSMAP 60Cx | £213.04 |
| Garmin GPSMAP 60CSx | £233.91 |
| Garmin GPS60 | £108.70 |
| Garmin Oregon 300 | £252.17 |
| Fixed VHF DSC |
| Cobra F75 Fixed VHF Marine Radio MR-F75EU | £99.17 |
| Icom M411 | £126.09 |
| Cobra MRF55EU | £83.33 |
| Battery Chargers |
| Ctek Multi XS7000 | £102.16 |
| Ctek Multi XS 3600 | £43.47 |
|
|
| Toys |
| Accessories |
| 75ft Ski line with handle | £14.77 |
| Soft handle grip and 75ft line | £22.60 |
| Power grip and loop slalom line | £34.77 |
| Low stretch wakeboarding line and handle | £34.77 |
| Deluxe tow rope with float | £14.77 |
| Ski Mirror | £26.08 |
| Rule ID20 High Speed Inflator 12v | £66.66 |
| Accurate Elite 15" deep V ski line | £43.47 |
| Accurate Apex Standard wakeboard | £39.13 |
| Accurate 4K Heavy Duty Tube Line | £20.43 |
| Airhead Rope Ski Bridle | £21.73 |
| Waterskis |
| Kneeboards |
|
|
| Lifejacket Shop |
| Seago Junior 100N auto Lifejacket with Harness | £58.25 |
| Crewsaver Navy 150N Freedom Auto Hammer Water Pressure Activated | £78.25 |
| Seago Childs Auto 100N Lifejacket with Harness | £52.16 |
| Ultimate Safety for Babys & Toddlers Crewsaver Air/Foam/Harness | £65.21 |
| Crewsaver Spiral Childs Lifejacket | £26.08 |
| Seago 175n Manual Gas Lifejacket | £34.77 |
| Seago 175n Manual Gas Lifejacket with Harness | £39.13 |
| Seago 175n Auto Gas Lifejacket | £47.82 |
| Seago 175n Auto Gas Lifejacket with Harness | £52.13 |
| Liferafts |
| Seago RORC Double Floor Liferaft, 4 Person Cannister | £520.87 |
| Seago RORC Double Floor Liferaft, 4 Person Valaise | £477.39 |
| Seago RORC Double Floor Liferaft, 6 Person Cannister | £617.02 |
| Seago RORC Double Floor Liferaft, 6 Person Valaise | £574.47 |
| General |
| XM Oscar | £39.13 |
| XM Quickline | £27.66 |
| XM Lifebouy Sets | £41.70 |
| XM Sea Anchor and Drogues | £41.06 |
| XM gas operated co2 rorc danbouy | £108.09 |
| XM rorc co2 gas operated lifebuoy | £66.95 |
| Coastal First Aid kit | £38.26 |
| Plastimo Safety Ladder | £35.65 |
| Strobe acr lifejacket light & torch | £26.08 |
| Crewsaver Offshore Safety Harness | £26.08 |
| Round Lifebuoy with Retro Tape | £34.77 |
|
|
| Clock and Barometer Set | £126.81 |
| 75ft Ski line with handle | £14.77 |
| Power grip and loop slalom line | £34.77 |
| Low stretch wakeboarding line and handle | £34.77 |
| Deluxe tow rope with float | £14.77 |
| Ski Mirror | £26.08 |
| Floating and locking sheet winch handle 250 mm | £31.66 |
| SAS Trailer Wheel Clamp | £69.55 |
| Plastic Fuel Tank 25l | £42.54 |
| Rule Bilge Pumps 12v | £57.35 |
| Deluxe plastic sports steering wheel | £28.69 |
| Rule ID20 High Speed Inflator 12v | £66.66 |
| Outboard motor cowling cover | £8.69 |
| Outboard motor cowling cover | £11.30 |
| Plastic Jerry Cans | £21.69 |
| Plastic Jerry Cans | £40.82 |
| Quicksilver 24C lube kit | £33.91 |
| Tiller extension | £31.74 |
| Prop cover | £11.30 |
| Prop cover | £13.03 |
| Quicksilver Motor Flusher (44357Q 2) | £15.42 |
| SST Hydrofoil Doel fin set | £22.49 |
| Mercury Outboard Lock | £33.87 |
| Outboard Bracket | £80.85 |
| Aquapac MP3 Case | £26.08 |
| Aquapac MP3 Case with Headphones | £54.99 |
| Compasses |
| Ritchie Sport X10 Bracket Mount | £34.74 |
| Ritchie Surface Mount S53 | £47.82 |
| Ritchie Trek Bracket Mount | £29.56 |
| Ritchie B51 Bracket Mount | £47.82 |
|
|
| Sports |
| Honwave T35-AE 3.5m Aluminium floor + air keel | £708.33 |
| Honwave T40-AE 4.0m Aluminium floor + air keel | £800.00 |
| Zodiac Cadet 340 S | £990.83 |
| Accessories |
| Honda / Honwave (trem)Transom Wheels for Air Ribs (06427-ZV5-T50 | £149.17 |
| Honda / Honwave (Trem) S/S Swing up Transom Wheels (06427-ZV5-T0 | £120.83 |
| Wheel-a-Weigh Small Boat Dolly (Extra Capacity) | £178.26 |
| Zodiac Oars | £54.17 |
| Wetline Rib and Tender Lock | £24.99 |
| Wetline, Honwave Oars | £33.33 |
| Wheel-a-Weigh Small Boat Dolly | £93.90 |
| Boat Covers |
| Honwave Boat Cover For T30-AE (06311-ZV5-T21HE) | £87.50 |
| Honwave Boat Cover For T35-AE (06311-ZV5-T31HE) | £95.83 |
| Honwave Boat Cover For T40-AE (06311-ZV5-T41HE) | £104.17 |
| Honwave Boat Cover For T38-IE (06311-ZV5-T51HE) | £104.17 |
| Honwave Boat Cover For T20-SE (06311-ZV5-T61HE) | £65.00 |
| Honwave Boat Cover For T25-SE (06311-ZV5-T71HE) | £70.83 |
| Honwave Boat Cover for T25-AE (06311-ZV5-T76HE) | £70.83 |
| Honwave Boat Cover For T24-IE (06311-ZV5-T81HE) | £70.83 |
| Honwave Boat Cover For T27-IE (06311-ZV5-T01HE) | £79.17 |
| Honwave Boat Cover For T32-IE (06311-ZV5-T11HE) | £87.50 |
| Pumps (inflators) |
| Rule ID20 High Speed Inflator 12v | £66.66 |
| Bravo 10 Foot Pump | £39.99 |
| Bravo BST 12 hp | £126.81 |
| Bravo 9 High Pressure Pump (for air floor boats) | £24.99 |
| Bravo 7 Footpump | £13.75 |
| Quicksilver Inflatables Genuine Double Action Stirrup Pump | £24.99 |
| Honwave Foot Pump 16700-ZV5-T10HE | £41.66 |
| Launching Wheels |
| Honda / Honwave (trem)Transom Wheels for Air Ribs (06427-ZV5-T50 | £149.17 |
| Zodiac Launching Wheels for Classic and Futura Z1290 | £199.17 |
| Honda / Honwave (Trem) S/S Swing up Transom Wheels (06427-ZV5-T0 | £120.83 |
| Zodiac Wheel Set Z61161 | £137.50 |
| Sunsport Launching Wheels (Barrus) | £90.83 |
| Bow bags and Seat Bags |
| Zodiac Bow Holdall Z1253 | £39.16 |
| Zodiac Under Bench Bag Z1269 | £38.33 |
| Honwave T25-SE/T25-AE Bow Bag (06310-ZV5-T41HE) | £34.17 |
| Honwave Bow Bag for T30-AE (065310-ZV5-T51HE) | £34.17 |
| Honwave Bow Bag For T27-IE/T32-IE (06310-ZV5-T61HE) | £34.17 |
| Honwave Bow Bag For T35-AE (06310-ZV5-T71HE) | £34.17 |
| Honwave Bow Bag For T40-AE (06310-ZV5-T81HE) | £34.17 |
| Honwave Bow Bag For T38-IE (06310-ZV5-T91HE) | £34.17 |
| Honwave Bow Bag For T24-IE (06310-ZV5-T96HE) | £34.17 |
| Honwave Seat Bag For T25-SE/T25-AE/T27-IE/T30-AE/T32-IE (06883 | £24.17 |
| Honwave Seat Bag For T35-AE/T38-IE (06883-ZV5-T21HE) | £24.17 |
| Honwave Seat Bag For T40-Ae (06883-ZV5-T31HE) | £24.17 |
| Slatted Floor |
| Waveline 270 Slatted Floor WL270SSXS/4 | £349.17 |
| Zodiac Cadet 240 Slatted Floor | £574.17 |
| Waveline 230 Slatted Floor WL230SSXS/4 | £299.17 |
| Wetline Eco 260 | £249.17 |
| Zodiac Cadet 260 Roll Up Slatted Floor | £665.83 |
| Honwave T20-SE 2.0m Slatted flat floor | £400.00 |
| Honwave T25-SE 2.5m Slatted flat floor | £441.67 |
| Waveco 185 Roundtail Slatted Floor WEC185RS/3 | £199.17 |
| Waveco 230 Roundtail Slatted floor WEC185RS/3 | £240.83 |
| Waveco 230 Slatted Floor WEC230SS/3 | £225.00 |
| Waveco 260 Slatted WEC260SS/3 | £262.50 |
| Seago 260 Eco | £249.17 |
| Air Deck |
| Waveline 270 Air Deck with Keel WL270SAXS/4 | £395.83 |
| Waveline 270 Air Rib XS WL270VIBXS/4 | £449.17 |
| Waveline 230 Air Rib XS WL230VIBXS/4 | £415.83 |
| Wetline Airdeck 300 | £726.09 |
| Honwave T27-IE 2.7 Air V-floor | £604.17 |
| Wetline Airdeck 230RT | £594.89 |
| Honwave T32-IE 3.2m Air V-floor | £704.17 |
| Waveline 320 Air Deck with Keel WL320SAXS/4 | £507.50 |
| Waveline 230 roundtail Air Deck Floor WL230RAXS/4 | £349.17 |
| Wetline Airdeck 265 | £499.17 |
| Waveco 300 Air Deck WEC300AM/3 | £362.50 |
| Honwave T24-IE 2.4 Air V-floor | £554.17 |
| Honwave T38-IE 3.8m Air V-floor | £845.83 |
| Waveline 290 Air Deck with Keel WL290SAXS/4 | £474.17 |
| Waveline 300 Air Rib WL300VIBXS/4 | £507.50 |
| Zodiac Cadet Fastroller 285 Acti-V | £1,079.17 |
| Waveco 230 Air Deck WEC230AM/3 | £290.83 |
| Waveco 260 Air Deck WEC260AM/3 | £325.00 |
| Zodiac Cadet Fastroller 325 Acti-V | £1,232.50 |
| Zodiac Cadet Fastroller 360 Acti-V (Int-L) | £1,365.83 |
| Solid Deck |
| Zodiac Cadet 285 S | £832.50 |
| Zodiac Cadet 260 S | £774.17 |
| Honwave T25-AE 2.5m Aluminium floor + air keel | £550.00 |
| Honwave T30-AE 3.0 Aluminium floor + air keel | £625.00 |
| Honwave T35-AE 3.5m Aluminium floor + air keel | £708.33 |
| Honwave T40-AE 4.0m Aluminium floor + air keel | £800.00 |
| Zodiac Cadet 310 S | £904.17 |
| Zodiac Cadet 340 S | £990.83 |
| Waveline 290 Solid Floor WL290SFXS/4 | £390.83 |
| Wetline |
| Wetline Eco 260 | £249.17 |
| Wetline Airdeck 300 | £726.09 |
| Wetline Airdeck 230RT | £594.89 |
| Wetline Airdeck 265 | £499.17 |
| Honwave (Honda) |
| Honwave T20-SE 2.0m Slatted flat floor | £400.00 |
| Honwave T27-IE 2.7 Air V-floor | £604.17 |
| Honwave T25-AE 2.5m Aluminium floor + air keel | £550.00 |
| Honwave T32-IE 3.2m Air V-floor | £704.17 |
| Honwave T25-SE 2.5m Slatted flat floor | £441.67 |
| Honwave T30-AE 3.0 Aluminium floor + air keel | £625.00 |
| Honwave T35-AE 3.5m Aluminium floor + air keel | £708.33 |
| Honwave T40-AE 4.0m Aluminium floor + air keel | £800.00 |
| Honwave T24-IE 2.4 Air V-floor | £554.17 |
| Honwave T38-IE 3.8m Air V-floor | £845.83 |
| Zodiac |
| Zodiac Cadet 240 Slatted Floor | £574.17 |
| Zodiac Cadet 285 S | £832.50 |
| Zodiac Cadet 260 Roll Up Slatted Floor | £665.83 |
| Zodiac Cadet Aero 260 | £904.17 |
| Zodiac Cadet 260 S | £774.17 |
| Zodiac Cadet 310 S | £904.17 |
| Zodiac Cadet 340 S | £990.83 |
| Zodiac Cadet Fastroller 285 Acti-V | £1,079.17 |
| Zodiac Cadet Fastroller 325 Acti-V | £1,232.50 |
| Zodiac Cadet Fastroller 360 Acti-V (Int-L) | £1,365.83 |
| Waveline |
| Waveline 270 Air Deck with Keel WL270SAXS/4 | £395.83 |
| Waveline 270 Slatted Floor WL270SSXS/4 | £349.17 |
| Waveline 270 Air Rib XS WL270VIBXS/4 | £449.17 |
| Waveline 230 Slatted Floor WL230SSXS/4 | £299.17 |
| Waveline 230 Air Rib XS WL230VIBXS/4 | £415.83 |
| Waveline 320 Air Deck with Keel WL320SAXS/4 | £507.50 |
| Waveline 230 roundtail Air Deck Floor WL230RAXS/4 | £349.17 |
| Waveline 290 Air Deck with Keel WL290SAXS/4 | £474.17 |
| Waveline 290 Solid Floor WL290SFXS/4 | £390.83 |
| Waveline 300 Air Rib WL300VIBXS/4 | £507.50 |
| Walker Bay Tube and Sail Kits |
| Walker Bay Sail Kit 8 Performance | £540.83 |
| Walker Bay Sail Kit 10 Performance | £665.83 |
| Walker Bay Tube Kit 275r for Walker Bay 8 Dinghy | £507.50 |
| Walker Bay Tube Kit 310r for Walker Bay 10 Dinghy | £632.50 |
| Waveco |
| Waveco 185 Roundtail Slatted Floor WEC185RS/3 | £199.17 |
| Waveco 230 Roundtail Slatted floor WEC185RS/3 | £240.83 |
| Waveco 300 Air Deck WEC300AM/3 | £362.50 |
| Waveco 230 Slatted Floor WEC230SS/3 | £225.00 |
| Waveco 260 Slatted WEC260SS/3 | £262.50 |
| Waveco 230 Air Deck WEC230AM/3 | £290.83 |
| Waveco 260 Air Deck WEC260AM/3 | £325.00 |
|
|
| Honda 2.3hp 4-Stroke | £474.17 |
| Mariner 6hp 4 Stroke | £883.33 |
| Mariner 4hp 4 Stroke | £679.17 |
| Mariner 5hp 4 Stroke | £749.17 |
| Accessories |
| Outboard Bracket Slide | £26.08 |
| Outboard motor cowling cover | £8.69 |
| Outboard motor cowling cover | £11.30 |
| Outboard motor cowling cover | £13.03 |
| Plastic Jerry Cans | £21.69 |
| Plastic Jerry Cans | £40.82 |
| Quicksilver 24C lube kit | £33.91 |
| Tiller extension | £31.74 |
| Prop cover | £11.30 |
| Prop cover | £13.03 |
| SST Hydrofoil Doel fin set | £22.49 |
| Mercury Outboard Lock | £33.87 |
| Fulton Outboard Lock | £27.49 |
| Outboard Bracket | £80.85 |
| mariner 25ltr Fuel Tank | £34.77 |
| Honda 25ltr Fuel Tank | £46.04 |
| Quicksilver water separation fuel filter | £42.61 |
| Fuel Tanks & Lines |
| Mercury/Mariner Q/C Fuel line 32-877680Q8 | £24.99 |
| Mercury/Mariner Fuel Line 8ft | £23.33 |
| Quicksilver 12L Fuel tank To suit Mercury/Mariner | £24.99 |
| Pikappa 12L Fuel Tank With Adapter Universal | £19.16 |
| Honda 12L Fuel Tank With Quick Connector | £41.66 |
| Honda Genuine 25L Fuel Tank with Quick Connector | £49.99 |
| Quicksilver Primer Bulb Genuine | £12.08 |
| Mercury/Mariner Quicksilver Outboard Fuel Tank 25 Litre | £41.66 |
| Mercury/Mariner Outboard Fuel Connector 8mm Engine End | £8.33 |
| Mercury/Mariner Outboard Fuel Connector 8mm Tank End | £10.83 |
| Outboard Locks |
| Fulton Outboard Lock | £27.49 |
| Powerlock BBM-XL Outboard Lock | £45.83 |
| ALLPA S/S OUTBOARD MOTOR CLAMP LOCK 30cm | £41.66 |
| Kill Cords |
| Tohatsu Genuine Kill Cord (353-06821-0) | £8.33 |
| Mercury/Mariner Kill Cord (15920Q54) | £8.33 |
| Honda Genuine Kill Cord (36182-zv4-651) | £8.33 |
| Motor Flushers (FlushMuffs) |
| Quicksilver Motor Flusher (44357Q 2) | £15.42 |
| Outboard Flush Muff | £10.83 |
| Oils And Lubricants |
| Quicksilver Optimax/Dfi Oil 4 Ltr (92-858037QB1) | £34.58 |
| Quicksilver TCW-3 Premium 2-stroke oil 4L (92-858022QB1) | £24.16 |
| Quicksilver Optimax/DFI Oil 10L (92-858038QB1) | £66.66 |
| Quicksilver Premium Plus TCW-3 10L (92-858028QB1) | £58.33 |
| Quicksiver Premium Plus TCW-3 4L (92-858027QB1) | £30.00 |
| Quicksilver Pemium 2 Stroke TCW-3 1L (92-858021QB1) | £6.58 |
| Quicksilver Performance 4 Stroke Oil 4L (858046QE1) | £22.92 |
| Quicksilver Performance 4 Stroke Oil 1L (92-858045QE1) | £6.33 |
| Quicksilver Synthetic Blend 4 Stroke Oil 4L (92-858053Q01) | £24.16 |
| Quicksilver Synthetic Blend 4 Stroke OIl 1L (92-858052QE1) | £7.24 |
| Quicksilver Premium Gear Lube 1L (92-858058QB1) | £13.58 |
| Quicksilver High Performance Gear Lube 1L (92-858064QB1) | £14.16 |
| Honda 4-Stroke Marine Oil / AP / SJ 10W30 1Litre | £5.83 |
| Honda Gear Oil SAE 90 GL4 1Litre) | £9.13 |
| Quicksilver Gear Lube Pump (802891Q2) | £10.83 |
| Quicksilver Mercury/Mariner Gear Lube Pump Adapter (91-883704Q03 | £3.33 |
|